On Tuesday, July 18, 2023, the exchange rate for one US Dollar against Pakistani Rupees was recorded at Rs 282 in both the local and open market, while the selling rate was traded at Rs 285.5.
Please note that these rates are subject to variation depending on the location, city-to-city basis, and the specific Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates for US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in Pakistan’s open market. It’s important to remember that exchange rates are constantly fluctuating based on supply and demand dynamics. The forex rates are regularly updated at 09:00 AM on Pakistan Standard Time (PST) and are subject to change according to market forces and foreign currency demands.
| Currency | Buying | Selling | |
| US Dollar | USD | 282 | 285 |
| Euro | EUR | 311 | 316.5 |
| UK Pound Sterling | GBP | 364 | 369.5 |
| U.A.E Dirham | AED | 77.1 | 78 |
| Saudi Riyal | SAR | 74.2 | 75 |
| Australian Dollar | AUD | 193 | 196 |
| Bahrain Dinar | BHD | 732 | 740 |
| Canadian Dollar | CAD | 210 | 212 |
| China Yuan | CNY | 38.7 | 39.1 |
| Danish Krone | DKK | 41.14 | 41.54 |
| Hong Kong Dollar | HKD | 35.72 | 36.7 |
| Indian Rupee | IND | 3.39 | 3.5 |
| Japanese Yen | JPY | 1.91 | 1.98 |
| Kuwaiti Dinar | KWD | 898 | 907 |
| Malaysian Ringgit | MYR | 59.87 | 60.47 |
| New Zealand Dollar | NZD | 175.52 | 177.52 |
| Norwegians Krone | NOK | 26.61 | 26.97 |
| Omani Riyal | OMR | 715 | 723 |
| Qatari Riyal | QAR | 76.81 | 77.67 |
| Singapore Dollar | SGD | 205 | 207 |
| Swedish Korona | SEK | 25.91 | 26.66 |
| Swiss Franc | CHF | 320 | 322 |
| Thai Bhat | THB | 7.96 | 8.26 |
Gold and Silver Rates:

